
Buggy EB05 tournament decklists
Leader printing: OP09-042 · Updated 2026-11-17
Browse 10 recorded Buggy EB05 tournament placements and published One Piece TCG decklists. Compare player builds and finishes on BountyLog.app.
EB05 tournament results
| Date | Tournament | Format | Player | Placement | Decklist |
|---|---|---|---|---|---|
| 2026-11-14 | Carta Magica Niagara Regionals | EB05 | Mamba D. Ace | 12 / 768 | View Mamba D. Ace's decklist |
| 2026-11-14 | Carta Magica Niagara Regionals | EB05 | Jon | 23 / 768 | View Jon's decklist |
| 2026-11-08 | CoreTCG Pomona Regionals | EB05 | Nebulus | 9 / 1536 | View Nebulus's decklist |
| 2026-11-08 | Let's Play Games Events Sydney Regionals | EB05 | Isaac Low | 8 / 980 | View Isaac Low's decklist |
| 2026-11-03 | ChinoizeCup #131 | EB05 | Gyan | 3 / 64 | View Gyan's decklist |
| 2026-11-03 | ChinoizeCup #131 | EB05 | NikolayBaydanov | 7 / 64 | View NikolayBaydanov's decklist |
| 2026-11-03 | Egman Events EB05 Triple Win-A-Box | EB05 | hayden langley | 5 / 54 | View hayden langley's decklist |
| 2026-10-26 | ChinoizeCup #127 | EB05 | Gringoloco | 7 / 64 | View Gringoloco's decklist |
| 2026-10-20 | ChinoizeCup #124 | EB05 | Tsaams | 12 / 128 | View Tsaams's decklist |
| 2026-10-20 | ChinoizeCup #124 | EB05 | Carlito79650 | 15 / 128 | View Carlito79650's decklist |
Published tournament results from Limitless and Egman Events. Coverage reflects the placements reported by each tournament.